TP-LINK AC750 Wireless Dual Band ADSL2+ Modem Router Archer D20
د.ج7,200.00
AC750 Wireless Dual Band ADSL2+ Modem RouterArcher D20
- Supports 802.11ac standard – the next generation of Wi-Fi
- Simultaneous 2.4GHz 300Mbps and 5GHz 433Mbps connections provide a premium wireless experience
- Share a printer locally and files & media with networked devices or remotely via FTP server
- Ethernet WAN (EWAN) port accepts connections from cable and fiber modems via Ethernet cable
- New web UI and Tether APP provide quick & hassle-free installation and easy management
Description
CARACTERISTIQUES MATERIELLES | |
---|---|
Interface | 1 10/100Mbps RJ45 WAN/LAN Port 3 10/100Mbps RJ45 LAN Ports 1 RJ11 Port 1 USB 2.0 Port |
Bouton | 1 Power On/Off Button 1 Wi-Fi On/Off Button 1 WPS/RESET Button |
Alimentation externe | 12VDC/1.5A |
Standards IEEE | IEEE 802.3, 802.3u |
Standards ADSL | Full-rate ANSI T1.413 Issue 2 ITU-T G.992.1(G.DMT), ITU-T G.994.1 (G.hs), ITU-T G.995.1 |
Standards ADSL2 | ITU-T G.992.3 (G.DMT.bis) |
Standards ADSL2+ | ITU-T G.992.5 |
Dimensions (LxPxH) | 8.0 x 5.6 x 1.3 In. (202 x 141 x 33.7mm) |
Type d’antenne | 2 external fixed antennas |
CARACTÉRISTIQUES WI-FI | |
---|---|
Standards Wi-Fi | IEEE 802.11b/g/n 2.4GHz IEEE 802.11a/n/ac 5GHz |
Débit Wi-Fi | 2.4GHz: Up to 300Mbps 5GHz: Up to 433Mbps |
Fréquence | 2.4GHz and 5GHz |
Puissance de transmission | <20dBm(EIRP) |
Fonctions Wi-Fi | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Sécurité Wi-Fi | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryption, Wireless MAC Filtering |
Planification Wi-Fi | Support 2.4GHz and 5GHz Wireless Schedule |
CARACTERISTIQUES LOGICIELLES | |
---|---|
Qualité de Service QoS | ATM QoS, Traffic Control(IP QoS) |
Sécurité | NAT Firewall, Access Control, MAC / IP / URL Filtering, Denial of Service (DoS), SYN Flooding, Ping of Death IP and MAC Address Binding |
IPv6 | IPv6 and IPv4 dual stack |
Modes opératoires | ADSL Modem Router, Wireless Router |
Administration | Web Based Configuration(HTTP), Remote management, Command Line Interface, SSL for TR-069, SNMP v1/2c, Web Based Firmware Upgrade, Diagnostic Tools |
DHCP | Server, Client, DHCP Client List, Address Reservation, DHCP relay |
Redirection de port | Virtual server, Port Triggering, DMZ, ALG, UPnP |
DNS dynamique | DynDns, NO-IP |
VPN Pass-Through (ne bloque pas un lien VPN) | PPTP, L2TP, IPSec Passthrough |
Protocoles ATM/PPP | ATM Forum UNI3.1/4.0, PPP over ATM (RFC 2364), PPP over Ethernet (RFC2516), IPoA (RFC1577/2225), MERIPoE (RFC 1483 Routed) Bridge (RFC1483 Bridge) PVC – Up to 8 PVCs |
Caractéristiques avancées | Parental Control Network Address Translation (NAT); Port Mapping (Grouping), Static Routing, RIP v1/v2 (optional); DNS Relay, DDNS, IGMP V1/V2/V3 |
Partage USB | Support Samba(Storage)/FTP Server/Media Server/Printer Server |
Réseau invité | 2.4GHz guest network × 1 5GHz guest network × 1 |
VPN IPsec | Supports up to 10 IPSec VPN tunnels |
AUTRES | |
---|---|
Certification | CE, FCC, RCM, RoHS |
Contenu de l’emballage | AC750 Wireless Dual Band ADSL2+ Modem Router External Splitter RJ-11 Telephone Cable RJ-45 Ethernet Cable Quick Installation Guide Power Adapter |
Dimensions de l’emballage (LxPxH) | 8.0 x 5.6 x 1.3 In. (307 x 223 x 70mm) |
Système requis | Windows 10/8.1/8/7/Vista/XP or Mac OS or Linux-based operating system |
Environnement | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |